
Get started by filling out our Coaching Form This will give us the information we need. We will contact you within 2 business days to arrange a meeting with a coach matched to your background and goals.
FILL OUT THE COACHING FORM TO BEGIN »
Introduction
Private coaching is the fastest and most efficient way to make huge gains in your fitness. Beyond simply guiding your daily training, the team of certified CycleU coaches bring years of their own experience in competition and coaching and act as mentors in all aspects of your sport. Every coach has elite-level competition experience in at least two disciplines, including road racing, cyclocross, track racing, triathlon/duathlon, mountain biking, ultra-endurance, and BMX.
We also have experience with families, jobs, school, injuries, illness, heartache, and rainy days. We understand that these are the factors that will influence your athletic performance, and we do not coldly following a formulaic combination of workout duration and intensity. CycleU takes multiple factors into consideration when matching athletes to coaches to ensure a strong working relationship based on empathy, communication, and introspection.
Levels
When choosing a coaching level, consider how much time you have to commit to your sport and how much interaction you want with a coach. If you have a very tight schedule and want to maximize your training time, consider an advanced plan to guarantee that your training is optimized to your schedule and day-to-day needs. Similarly, a basic plan might be preferable to more self-directed individuals or those with more time. When consulting the chart below, keep in mind that we always strive to customize plans to athletes and many coaches offer substitutions of services if it better suits the individual.
Consultation
A good way to “sample” private coaching is to meet with a coach one-on-one for a coaching consultation. These consultations are typically about an hour long, and lay out weeks or months of training at a time to give self-directed athletes a general idea of how to structure their training. Many new riders find consultations incredibly useful 8-12 weeks prior to a trip or event, when private coaching would be too costly for the duration. Consultations are $150 and typically include 4-8 weeks of training or a less detailed yearly calendar.
Meet the Coaches
More info on our coaches available here.
Cycling Coaching Rates
| Consultation | Undergraduate | Graduate | Doctorate | Post- Doctorate | |
|---|---|---|---|---|---|
| Monthly Cost | n/a | $150.00 | $250.00 | $350.00 | $500.00 |
| Setup Fee | $150.00 | $150.00 | $175.00 | $175.00 | $175.00 |
| Personalized Annual Training Plan | • | • | • | • | • |
| Training Peaks Software Access | • | • | • | • | • |
| Initial Computrainer Fitness Testing | • | • | • | • | |
| Daily Training Plan | • | • | • | • | |
| Unlimited Plan Modifications | • | • | • | • | |
| Weekly Coach Call (30 minutes) | • | • | • | • | |
| Unlimited Email Access to Coach | • | • | • | • | |
| Free Repeated Fitness Testing (Bike) as scheduled by coach | • | • | • | ||
| Unlimited Phone Consultation | • | • | • | ||
| Discipline-Specific Bike Fit (twice yearly) | • | • | • | ||
| Free Cycle U Clinic Attendance (excludes bootcamps and indoor cycling classes) | • | • | • | ||
| Nutritional Assessment | • | • | • | ||
| * Power-based (wattage) Cycling Training | • | • | • | ||
| One-on-One Coaching Session Monthly | • | • | • | ||
| One-on-One Coaching Session Bi-Monthly | • | • | |||
| Periodized Nutrition Recommendations | • | • | |||
| Craig Undem as your personal coach | • |
* With your power meter, if desired.
** All packages require 3-month minimum commitment
*** $200 for one hour pre-race with coach at race location within 15 miles of Cycle U (travel fees apply for races outside of 15-mile radius)
Multisport Coaching Rates
| Consultation | Undergraduate | Graduate | Doctorate | |
|---|---|---|---|---|
| Monthly Cost | n/a | $200.00 | $300.00 | $400.00 |
| Setup Fee | $150.00 | $150.00 | $175.00 | $175.00 |
| Personalized Annual Training Plan | • | • | • | • |
| Training Peaks Software Access | • | • | • | • |
| Initial Computrainer Fitness Testing | • | • | • | |
| Daily Training Plan | • | • | • | |
| Unlimited Plan Modifications | • | • | • | |
| Zone testing for Swim and Run | • | • | • | |
| Weekly Coach Call (30 minutes) | • | • | • | |
| Unlimited Email Access to Coach | • | • | • | |
| Unlimited Phone Consultation | • | • | ||
| Free Repeated Fitness Testing (Bike) as scheduled by coach | • | • | ||
| Discipline-Specific Bike Fit twice yearly | • | • | ||
| Free Cycle U Clinic Attendance (excludes bootcamps and indoor cycling classes) | • | • | ||
| One-on-One Coaching Session Monthly (60 minutes) | • | • | ||
| Nutritional Assessment | • | • | ||
| Periodized Nutrition Recommendations | • | |||
| *Power-based (wattage) Cycling Training | • |
* With your power meter, if desired.
** All packages require 3-month minimum commitment
